BABNYTHA PRICES 2008 / 2009
Week commencing: -
(Saturdays)
October 2008 November 2008 December 2008
Sat 4 11 18 25 Sat 1 8 15 22 29 Sat 6 13 20 27
Sun 5 12 19 26 Sun 2 9 16 23 30 Sun   7 14 21 28
Mon 6 13 20 27 Mon 3 10 17 24 Mon 1 8 15 22 29
Tues 7 14 21 28 Tues 4 11 18 25 Tue 2 9 16 23 30
Wed 1 8 15 22 29 Wed 5 12 19 26 Wed 3 10 17 24 31
Thu 2 9 16 23 30 Thu 6 13 20 27 Thu 4 11 18 25
Fri 3 10 17 24 31 Fri 7 14 21 28 Fri 5 12 19 26
January 2009 February 2009 March 2009
Sat 3 10 17 24 31 Sat 7 14 21 28 Sat 7 14 21 28
Sun 4 11 18 25 Sun 1 8 15 22 Sun 1 8 15 22 29
Mon 5 12 19 26 Mon 2 9 16 23 Mon 2 9 16 23 30
Tue 6 13 20 27 Tue 3 10 17 24 Tue 3 10 17 24 31
Wed 7 14 21 28 Wed 4 11 18 25 Wed 4 11 18 25
Thu 1 8 15 22 29 Thu 5 12 19 26 Thu 5 12 19 26
Fri 2 9 16 23 30 Fri 6 13 20 27 Fri 6 13 20 27
April 2009 May 2009 June 2009
Sat 4 11 18 25 Sat 2 9 16 23 30 Sat 6 13 20 27
Sun 5 12 19 26 Sun 3 10 17 24 31 Sun 7 14 21 28
Mon 6 13 20 27 Mon 4 11 18 25 Mon 1 8 15 22 29
Tue 7 14 21 28 Tue 5 12 19 26 Tue 2 9 16 23 30
Wed 1 8 15 22 29 Wed 6 13 20 27 Wed 3 10 17 24
Thu 2 9 16 23 30 Thu 7 14 21 28 Thu 4 11 18 25
Fri 3 10 17 24 Fri 1 8 15 22 29 Fri 5 12 19 26
July 2009 August 2009 September 2009
Sat 4 11 18 25 Sat 1 8 15 22 29 Sat 5 12 19 26
Sun 5 12 19 26 Sun 2 9 16 23 30 Sun 6 13 20 27
Mon 6 13 20 27 Mon 3 10 17 24 31 Mon 7 14 21 28
Tue 7 14 21 28 Tue 4 11 18 25 Tue 1 8 15 22 29
Wed 1 8 15 22 29 Wed 5 12 19 26 Wed 2 9 16 23 30
Thu 2 9 16 23 30 Thu 6 13 20 27 Thu 3 10 17 24
Fri 3 10 17 24 31 Fri 7 14 21 28 Fri 4 11 18 25
PRICE CODE: - Per Week Short break
A £275.00 A £195.00
B £320.00 B £235.00
C £350.00 C £255.00
D £435.00 D £315.00
E £525.00 E N/A
F £590.00 F N/A
BOOKED   BOOKED